(Boltesirkel 4×100)
Aygo
Carina (83-)
Celica 1,6 (-96)
Corolla (83-07)
Corolla Verso (-04)
IQ
MR 2 (-90)
MR 2 (99-)
Paseo
Prius (-04)
Starlet (85-)
Tercel
Yaris
Yaris Hybrid (13-)
Toyota Gruppe 1 (Boltesirkel 4×100)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
6,5×15 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 35 | 1 195 | 1 494 | |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 35 | 1 395 | 1 744 | |
7×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 40 | 1 695 | 2 119 |
(Boltesirkel 5×100)
Avensis (-08)
Camry (-91)
Carina II (88-)
Carina E
Celica 2,0 (86-96)
Celica (96-)
Matrix
Prius (04-)(XW3)
Urban Cruiser (09-)
Verso-S
Toyota Gruppe 2 (Boltesirkel 5×100)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 35 | 1 395 | 1 744 | |
7,5×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/14-2017-ac-ff004//»]14[/dt_hover_image] | AC FF004 | 38 | 1 795 | 2 244 | |
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/05-2017-zito-wp111-mgm//»]5[/dt_hover_image] | ZITO WP111 MGM | 35 | 2 195 | 2 744 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 195 | 2 744 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/16-2017-zito-wp111-purple//»]16[/dt_hover_image] | ZITO WP111 PURPLE | 35 | 2 195 | 2 744 | ||
9,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 195 | 2 744 | |
8,5×19 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 595 | 3 244 |
(Boltesirkel 5×114,3)
Auris (07-)
Avensis 2,2 Diesel (06-) D4D 110/130 kw
Avensis (09-) T27 (NB. 2,2 store bremser)
Avensis Verso
Camry (91-)
Corolla (08-)
Corolla Verso (04-)
Highlander
MR 2 (91-99)
PicNic (96-)
Previa
Prius + (12-) Seven (XW4)
Rav 4
Rav 4 (13-) min. 17″ TPMS
Toyota Gruppe 3 (Boltesirkel 5×114,3)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/19-2017-ac-shot//»]19[/dt_hover_image] | AC SHOT | 45 | 1 395 | 1 744 | Kun biler med 15″ orig. |
[dt_hover_image link=» https://www.bilprodukter.no/project/26-2017-ac-twist//»]26[/dt_hover_image] | AC TWIST | 45 | 1 395 | 1 744 | Kun biler med 15″ orig. | |
[dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 40 | 1 395 | 1 744 | ||
7,5×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/14-2017-ac-ff004//»]14[/dt_hover_image] | AC FF004 | 38 | 1 795 | 2 244 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/23-2017-zito-blazer-s-grq//»]23[/dt_hover_image] | ZITO BLAZER S | 45 | 1 795 | 2 244 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 40/48 | 1 695 | 2 119 | ||
8×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/12-2017-ac-star-five-mg//»]12[/dt_hover_image] | AC STAR 5 MG | 38 | 1 795 | 2 244 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/22-2017-ac-hypnotic//»]22[/dt_hover_image] | AC HYPNOTIC | 40 | 1 795 | 2 244 | Lev.i sølv | |
8×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/13-2017-ac-syclone//»]13[/dt_hover_image] | AC SYCLONE BPB | 40 | 1 895 | 2 369 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/35-2017-zito-belair-hs//»]35[/dt_hover_image] | ZITO BELAIR HS | 40 | 1 795 | 2 244 | ||
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/01-2017-zito-zf01//»]1[/dt_hover_image] | ZITO ZF-01 HS | 40 | 2 395 | 2 994 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/02-2017-zito-zf01-mgm//»]2[/dt_hover_image] | ZITO ZF-01 MGM | 40 | 2 395 | 2 994 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/05-2017-zito-wp111-mgm//»]5[/dt_hover_image] | ZITO WP111 MGM | 40 | 2 195 | 2 744 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/12-2017-ac-star-five-mg//»]12[/dt_hover_image] | AC STAR 5 MG | 40 | 1 895 | 2 369 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 40 | 2 195 | 2 744 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/16-2017-zito-wp111-purple//»]16[/dt_hover_image] | ZITO WP111 PURPLE | 40 | 2 195 | 2 744 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/22-2017-ac-hypnotic//»]22[/dt_hover_image] | AC HYPNOTIC | 42 | 1 895 | 2 369 | Lev.i sølv | |
8×19 | [dt_hover_image link=» https://www.bilprodukter.no/project/13-2017-ac-syclone//»]13[/dt_hover_image] | AC SYCLONE BPB | 40 | 2 095 | 2 619 | |
8,5×19 | [dt_hover_image link=» https://www.bilprodukter.no/project/05-2017-zito-wp111-mgm//»]5[/dt_hover_image] | ZITO WP111 MGM | 40 | 2 595 | 3 244 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 40 | 2 595 | 3 244 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/19-2017-ac-shot//»]19[/dt_hover_image] | AC SHOT | 45 | 1 995 | 2 494 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/21-2017-ac-ff007//»]21[/dt_hover_image] | AC FF007 | 42 | 2 495 | 3 119 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/22-2017-ac-hypnotic//»]22[/dt_hover_image] | AC HYPNOTIC | 42 | 2 095 | 2 619 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/26-2017-ac-twist//»]26[/dt_hover_image] | AC TWIST | 45 | 1 995 | 2 494 | ||
8,5×20 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 40 | 2 795 | 3 494 |
(Boltesirkel 5×100)
GT86 (12-)
Toyota Gruppe 4 (Boltesirkel 5×100)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7,5×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/14-2017-ac-ff004//»]14[/dt_hover_image] | AC FF004 | 38 | 1 795 | 2 244 | |
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/05-2017-zito-wp111-mgm//»]5[/dt_hover_image] | ZITO WP111 MGM | 35 | 2 195 | 2 744 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 195 | 2 744 | ||
[dt_hover_image link=» https://www.bilprodukter.no/project/16-2017-zito-wp111-purple//»]16[/dt_hover_image] | ZITO WP111 PURPLE | 35 | 2 195 | 2 744 | ||
9,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 195 | 2 744 | |
8,5×19 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 35 | 2 595 | 3 244 |
(Boltesirkel 6×139,7)
4 – Runner
Hi Lux (90-05)
Hi Lux (06-)
Toyota Gruppe 5 (Boltesirkel 6×139,7)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/27-2017-zito-sj19//»]27[/dt_hover_image] | ZITO SJ19 | 20/25 | 1 595 | 1 994 | |
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/32-2017-zito-derosa-evo//»]32[/dt_hover_image] | ZITO DEROSA EVO | 20/30 | 2 195 | 2 744 | |
9×20 | [dt_hover_image link=» https://www.bilprodukter.no/project/27-2017-zito-sj19//»]27[/dt_hover_image] | ZITO SJ19 | 20 | 1 895 | 2 369 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/32-2017-zito-derosa-evo//»]32[/dt_hover_image] | ZITO DEROSA EVO | 20/30 | 2 695 | 3 369 |
(Boltesirkel 6×139,7)
Hi Lux (-89)
Landcruiser 80 / 90 (-96)
Landcruiser J90 (96-02)
Landcruiser J120 (03-09) (min. 17″)
Landcruiser J150 (09-) (min. 17″)
Toyota Gruppe 6 (Boltesirkel 6×139,7)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/27-2017-zito-sj19//»]27[/dt_hover_image] | ZITO SJ19 | 25/30 | 1 595 | 1 994 | |
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/32-2017-zito-derosa-evo//»]32[/dt_hover_image] | ZITO DEROSA EVO | 20 | 2 195 | 2 744 | |
9×20 | [dt_hover_image link=» https://www.bilprodukter.no/project/27-2017-zito-sj19//»]27[/dt_hover_image] | ZITO SJ19 | 20 | 1 895 | 2 369 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/32-2017-zito-derosa-evo//»]32[/dt_hover_image] | ZITO DEROSA EVO | 20 | 2 695 | 3 369 | ||
9,5×22 | [dt_hover_image link=» https://www.bilprodukter.no/project/32-2017-zito-derosa-evo//»]32[/dt_hover_image] | ZITO DEROSA EVO | 20 | 3 095 | 3 869 | Lev.uten inox kant |
(Boltesirkel 5×108)
Proace (13-16)
Proace (16-)
Toyota Gruppe 7 (Boltesirkel 5×108)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
6,5×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/30-2017-spyn-kv5//»]30[/dt_hover_image] | SPYN KV5 | 38 | 1 695 | 2 119 | |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/23-2017-zito-blazer-s-grq//»]23[/dt_hover_image] | ZITO BLAZER S | 38 | 1 495 | 1 869 | |
7,5×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/14-2017-ac-ff004//»]14[/dt_hover_image] | AC FF004 | 38 | 1 795 | 2 244 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/23-2017-zito-blazer-s-grq//»]23[/dt_hover_image] | ZITO BLAZER S | 38 | 1 795 | 2 244 | ||
8×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/09-2017-zito-dg13-hs//»]9[/dt_hover_image] | AC STAR 5 | 38 | 1 795 | 2 244 | |
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/05-2017-zito-wp111-mgm//»]5[/dt_hover_image] | ZITO WP111 MGM | 35 | 2 195 | 2 744 | |
[dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 HS | 40/45 | 2 195 | 2 744 |
(Boltesirkel 6×139,7)
Hi Ace (96-)
Hi Ace 4×4
Toyota Gruppe 8 (Boltesirkel 6×139,7)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/27-2017-zito-sj19//»]27[/dt_hover_image] | SJ19 | 20/25 | 1 595 | 1 994 |
Landcruiser 100 – 200 (5×150)
Supra (93-97) (5×114,3)
Landcruiser 100 – 200 (5×150) | Ingen erstatning |
Supra (93-97) (5×114,3) | Kontakt oss |