(Boltesirkel 5×100)
BRZ (12-)
Forester
Impreza (-06)
Impreza (07-)
Legacy
Outback (-15)
Trezia (11-)
XV (11-)
Subaru Gruppe 1 (Boltesirkel 5×100)
Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
6,5×15 | [dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 48 | 1 295 | 1 619 | |
7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 48 | 1 395 | 1 744 | |
7,5×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/14-2017-ac-ff004//»]14[/dt_hover_image] | AC FF004 | 38 | 1 695 | 2 119 | BRZ |
[dt_hover_image link=» https://www.bilprodukter.no/project/29-2017-spyn-x60//»]29[/dt_hover_image] | SPYN X60 | 48 | 1 695 | 2 119 | ||
8,5×18 | [dt_hover_image link=» https://www.bilprodukter.no/project/15-2017-zito-wp111-hs//»]15[/dt_hover_image] | ZITO WP111 | 35 | 2 195 | 2 744 | BRZ |
Justy (KAD)(-96) (4×100)
E 10 (4×100)
Justy (96-03) (4×114,3)
Justy (G3X)(06-) (4×100)
Tribeca (5×114,3)
Outback (B6) (15-) (5×114,3)
Levorg (15-) (5×114,3)
Impreza WRX Sti (05-) (5×114,3)
Justy (KAD)(-96) (4×100) | Se Nissan Micra |
E 10 (4×100) | Se Nissan Micra |
Justy (96-03) (4×114,3) | Se Mazda 323 (81-85) |
Justy (G3X)(06-) (4×100) | Se Mazda 323 (90-) |
Tribeca (5×114,3) | Se Toyota Camry (91-) |
Outback (B6) (15-) (5×114,3) | Se Mazda 6 |
Levorg (15-) (5×114,3) | Se Mazda 6 |
Impreza WRX Sti (05-) (5×114,3) | Kontakt oss |